|
| Monthly Responses |
| '23 | '24 | '25 |
| Jan | 40 | 45 | 43 |
| Feb | 31 | 35 | 42 |
| Mar | 29 | 37 | 33 |
| Apr | 38 | 44 | 44 |
| May | 39 | 41 | 59 |
| Jun | 46 | 39 | 61 |
| Jul | 64 | 47 | 44 |
| Aug | 38 | 54 | 41 |
| Sep | 45 | 50 | 44 |
| Oct | 46 | 67 | 50 |
| Nov | 60 | 71 | 0 |
| Dec | 55 | 51 | 0 |
| Total | 531 | 581 | 461 |
| Yearly Responses |
| 2022 | 453 |
| 2021 | 468 |
| 2020 | 403 |
| 2019 | 399 |
| 2018 | 496 |
| 2017 | 481 |
| 2016 | 470 |
| 2015 | 482 |
| 2014 | 468 |
| 2013 | 426 |
| Web Counters |
Website Visitors Since June 21, 2023
|
Visitors Today
Nov 15, 2025
|
|
|
|
| By Assistant Chief John Lucariello |
| July 18, 2025 |
| Rombout received the New 62-49 today and is at Station 2. Additional information will be posted in the near future. |
| Judi Darcy Defrance |
August 11, 2025 at 6:48 PM |
|
| Shes a beauty! Good luck and Godspeed to you all as you protect our community |
|
|
|
|
|