|
Monthly Responses |
| '21 | '22 | '23 |
Jan | 33 | 35 | 40 |
Feb | 27 | 33 | 31 |
Mar | 35 | 25 | 29 |
Apr | 42 | 32 | 38 |
May | 34 | 40 | 39 |
Jun | 29 | 45 | 46 |
Jul | 28 | 39 | 64 |
Aug | 45 | 55 | 38 |
Sep | 65 | 32 | |
Oct | 47 | 41 | |
Nov | 35 | 36 | |
Dec | 48 | 40 | |
Total | 468 | 453 | 325 |
Yearly Responses |
2020 | 403 |
2019 | 399 |
2018 | 496 |
2017 | 481 |
2016 | 470 |
2015 | 482 |
2014 | 468 |
2013 | 426 |
2012 | 465 |
2011 | 512 |
Web Counters |
Website Visitors Since June 21, 2023
|
Visitors Today
Oct 04, 2023
|
|
|
|
Throw Back Thursday - 2006 |
By Assistant Chief Eric Lamoree |
August 10, 2023 |
2006 - The Color Guard proudly displays the “Colors” as they escort Rombout down the street in Carmel NY to take home the “Best Overall” trophy ! |
|
|
|